| 日期 |
部门 |
线别 |
直接工时 |
间接工时 |
总计 |
操作 |
| 投入 |
产出 |
效率 |
投入 |
产出 |
效率 |
总效率 |
异常率 |
{% for report in reports %}
| {{ report.report_date.strftime('%Y-%m-%d') }} |
{{ report.department }} |
{{ report.line }} |
{{ "%.2f"|format(report.direct_input_hours or 0) }} |
{{ "%.2f"|format(report.direct_output_hours or 0) }} |
{{ "%.1f"|format(report.direct_efficiency or 0) }}%
|
{{ "%.2f"|format(report.indirect_input_hours or 0) }} |
{{ "%.2f"|format(report.indirect_output_hours or 0) }} |
{{ "%.1f"|format(report.indirect_efficiency or 0) }}%
|
{{ "%.1f"|format(report.overall_efficiency or 0) }}%
|
{{ "%.1f"|format(report.abnormal_hours_rate or 0) }}% |
|
{% endfor %}
{% if reports|length == 0 %}
{% endif %}